ARJM11B1-811-NN-CW2 Tab e le 'Ngoe ea Boema-kepe Fatše e Kopantsoeng 5G RJ45 Sehokelo
ARJM11B1-811-NN-CW2Sebaka se le seng sa Port Tab Down e Kopanetsoeng 5GSehokelo sa RJ45
Lihlopha | Lihokelo, Lihokelo |
Modular Connectors - Jacks With Magnetics | |
Kopo-LAN | ETHERNET(NoN POE) |
Mofuta oa Sehokelo | RJ45 |
Palo ea Maemo/Mabitso | 8p10c |
Palo ea Boema-kepe | 1×1 |
Lisebelisoa Lebelo | 5G Base-T, AutoMDIX |
Mofuta oa ho Beha | Ka Hole |
Boitloaelo | 90° Angle (Ka ho le letona) |
Phediso | Solder |
Bophahamo Holimo Boto | 0.537″ (13.65mm) |
Mmala oa LED | Ntle le LED |
Tshireletso | Sireletsa |
Likaroloana | Tataiso ea Boto |
Tab Direction | Tlase |
Boitsebiso ba ho Kopana | Phosphor Bronze |
Sephutheloana | Terei |
Mocheso oa ho sebetsa | -40°C ~ 85°C |
Ikopanye le Material Plating Thickness | Khauta 6.00µin/15.00µin/30.00µin/50.00µin |
Thebe ea Thebe | Koporo |
Thepa ea Matlo | Thermoplastic |
RoHS e lumellana | YES-RoHS-5 WIth Lead in Solder Exemption |
ARJM11B1-811-NN-CW2 |
ARJM11B1-811-NN-EW2 |
ARJM11B1-811-NN-ER2-T |
Ngola molaetsa wa hao mona mme o re romele wona